Live A2P SMS pricing for all 54 African countries - per-SMS cost by network and volume tier, in local currency and USD. Sort it, search it, and estimate any campaign with the calculator.
Live business-tier rates · refreshes on load.
Kenya: KES 0.9 per SMS on the business tier (10,000 messages). See full details on the Kenya page.
| Pays | Networks | Données de base | Entreprises | Entreprise | ≈ USD |
|---|---|---|---|---|---|
| MTN, Airtel, Glo… | NGN 9.1 | NGN 7.5 | NGN 6.1 | $0.0056 | |
| Vodacom, Airtel, Yas… | TZS 18.2819 | TZS 16.9571 | TZS 14 | $0.0064 | |
| Safaricom, Airtel, Telkom | KES 1.08 | KES 0.9 | KES 0.15 | $0.007 | |
| MTN, Telecel Ghana, AT | GHS 0.09 | GHS 0.08 | GHS 0.065 | $0.0072 | |
| MTN, Airtel, Lycamobile… | UGX 35 | UGX 30 | UGX 25 | $0.0081 | |
| MTN, Airtel, Zamtel | ZMW 0.1974 | ZMW 0.1823 | ZMW 0.169 | $0.0096 | |
| Orange, Yas, Expresso | XOF 6.3474 | XOF 5.898 | XOF 5.4486 | $0.0105 | |
| MTN, Airtel | RWF 21 | RWF 16 | RWF 10 | $0.0109 | |
| Lumitel, Econet, Onatel | BIF 41.7243 | BIF 38.744 | BIF 35.7637 | $0.013 | |
| Vodafone, Orange, Etisalat… | EGP 0.7281 | EGP 0.6772 | EGP 0.6211 | $0.0133 | |
| Hormuud, Somtel, Telesom… | SOS 8.8257 | SOS 8.1994 | SOS 7.573 | $0.0144 | |
| Vodacom, MTN, Cell C… | ZAR 0.2642 | ZAR 0.245 | ZAR 0.2274 | $0.0153 | |
| Zain, MTN, Sudani | SDG 15 | SDG 12 | SDG 10 | $0.02 | |
| Orange, Moov, Telecel Mali | XOF 12.47 | XOF 11.5713 | XOF 10.6726 | $0.0206 | |
| Mascom, Orange, BTC | BWP 0.35 | BWP 0.3 | BWP 0.25 | $0.0224 | |
| Mobilis, Djezzy, Ooredoo | DZD 3.5 | DZD 3 | DZD 2.5 | $0.0226 | |
| Econet, NetOne, Telecel | ZIG 0.693 | ZIG 0.6435 | ZIG 0.594 | $0.0234 | |
| Airtel, Zamani, Moov | XOF 14.7169 | XOF 13.6496 | XOF 12.6386 | $0.0243 | |
| Orange, MTN, Cellcom | GNF 260.4511 | GNF 241.9731 | GNF 223.4952 | $0.0275 | |
| Ooredoo, Tunisie Telecom, Orange | TND 0.1 | TND 0.08 | TND 0.06 | $0.0277 | |
| Africell, Orange, QCell | SLE 0.7938 | SLE 0.7366 | SLE 0.6817 | $0.0322 | |
| Ethio Telecom, Safaricom | ETB 5.7661 | ETB 5.3612 | ETB 4.9401 | $0.0331 | |
| Mauritel, Mattel, Chinguitel | MRU 1.5574 | MRU 1.449 | MRU 1.3366 | $0.0361 | |
| Orange, Telecel | XOF 22.3 | XOF 20.6711 | XOF 19.0983 | $0.0368 | |
| Airtel, TNM | MWK 78.316 | MWK 72.7592 | MWK 67.0288 | $0.0419 | |
| Lonestar Cell MTN, Orange | LRD 10 | LRD 8 | LRD 6 | $0.0441 | |
| Orange, MTN, Moov | XOF 30 | XOF 25 | XOF 20 | $0.0445 | |
| Orange, Moov, Telecel Faso | XOF 30 | XOF 25 | XOF 20 | $0.0445 | |
| Yas, Moov | XOF 30 | XOF 25 | XOF 20 | $0.0445 | |
| MTN, Orange, Nexttel… | XAF 30 | XAF 25 | XAF 20 | $0.0445 | |
| MTN, Moov, Celtiis | XOF 25.12 | XOF 25.12 | XOF 25.12 | $0.0447 | |
| Vodacom, Movitel, Tmcel | MZN 3.5 | MZN 3 | MZN 2.5 | $0.047 | |
| Maroc Telecom, Orange, Inwi | MAD 0.5079 | MAD 0.4718 | MAD 0.4358 | $0.0511 | |
| Vodacom, Airtel, Orange… | CDF 136.3 | CDF 136.3 | CDF 136.3 | $0.0595 | |
| Airtel, Moov Africa | XAF 40 | XAF 35 | XAF 30 | $0.0623 | |
| Moov Africa, Airtel | XAF 40 | XAF 35 | XAF 30 | $0.0623 | |
| MTC, TN Mobile | NAD 1.2 | NAD 1 | NAD 0.8 | $0.0625 | |
| Vodacom, Econet | LSL 1.2 | LSL 1 | LSL 0.8 | $0.0625 | |
| MTN, Eswatini Mobile | SZL 1.2 | SZL 1 | SZL 0.8 | $0.0625 | |
| my.t, Emtel, Chili | MUR 3.3901 | MUR 3.147 | MUR 2.9085 | $0.0673 | |
| Africell, QCell, Gamcel | GMD 5.86 | GMD 5.02 | GMD 4.18 | $0.0676 | |
| Telma, Orange, Airtel | MGA 311.11 | MGA 311.11 | MGA 311.11 | $0.0721 | |
| Muni, GETESA | XAF 50 | XAF 45 | XAF 40 | $0.0801 | |
| Airtel, Cable & Wireless, Intelvision | SCR 1.5 | SCR 1.2 | SCR 1 | $0.0826 | |
| Unitel, Africell, Movicel | AOA 89.53 | AOA 89.53 | AOA 89.53 | $0.0974 | |
| CST, Unitel | STN 2.2663 | STN 2.1049 | STN 1.9413 | $0.0991 | |
| MTN, Airtel | XAF 64.9902 | XAF 60.3842 | XAF 55.722 | $0.1075 | |
| CVMovel, Unitel T+ | CVE 12.03 | CVE 11.1707 | CVE 10.3114 | $0.1183 | |
| EriTel | ERN 2.5 | ERN 2 | ERN 1.5 | $0.1333 | |
| Djibouti Télécom | DJF 30 | DJF 25 | DJF 20 | $0.1403 | |
| MTN, Zain, Digitel | USD 0.189 | USD 0.1755 | USD 0.162 | $0.1755 | |
| Orange, Telecel, Moov Africa | XAF 161.5488 | XAF 149.9775 | XAF 138.4624 | $0.267 | |
| Huri, Telma | KMF 122.5097 | KMF 113.747 | KMF 104.9842 | $0.27 | |
| Libyana, Almadar | LYD 2.4122 | LYD 2.2397 | LYD 2.0672 | $0.3519 |
Methodology: rates are the live A2P routing prices used by eSMS Africa, shown as the local-currency retail price per SMS with its USD equivalent. Business is the mid-volume tier. Markets without a published local rate are quoted on request. Last updated 2026-08-24. For a formal quote, contact sales.
A2P SMS prices vary by country, network and monthly volume. This index lists the live per-SMS rate for all 54 African markets in local currency and USD; use the calculator to estimate a campaign.
Among markets with a published local rate, Nigeria is currently the lowest per-SMS cost in this index.
Yes. Higher monthly volume moves you from the Basic tier to Business and Enterprise pricing, lowering the per-SMS rate. The tiers are shown per country in the table.
Both. Each country shows the local-currency retail rate and its USD equivalent so you can compare across markets.
The index is generated from the live eSMS Africa routing rates and last updated 2026-08-24. It refreshes automatically when you open the page.
Bulk SMS, an SMS API and OTP to every African mobile network on direct routes.
Managed phone verification and OTP - generate, send, rate-limit and check codes in two API calls.
High-throughput A2P SMS over direct SMPP binds with guaranteed TPS and DLRs.
Transactional and marketing email with a modern API, delivery reports and analytics.
Branded short links, QR codes and click analytics for your campaigns.
AI plus human customer-support chat you can add to any website.
The desktop app that brings Email, SMS and SMPP into one place.
Direct routes to every African network, delivery reports and volume pricing. Create a free account and start sending.