Help
Coverage & Pricing
Supported countries, routes, and per-segment pricing.
Supported countries
eSMS Africa currently supports delivery to the following countries. Pricing is per SMS segment.
| Country | Route code | Currency | Price/segment | Default sender |
|---|---|---|---|---|
| ๐ฆ๐ด Angola | ESMS_AO | AOA | 55.00 | eSMSAfrica |
| ๐ง๐ซ Burkina Faso | ESMS_BF | XOF | 40.00 | eSMSAfrica |
| ๐ง๐ฎ Burundi | ESMS_BI | BIF | 50.00 | eSMSAfrica |
| ๐จ๐ฒ Cameroon | ESMS_CM | XAF | 25.00 | eSMSAfrica |
| ๐จ๐ฉ DR Congo | ESMS_CD | USD | 0.06 | eSMSAfrica |
| ๐จ๐ฌ Congo Brazzaville | ESMS_CG | XAF | 1.00 | eSMSAfrica |
| ๐จ๐ฎ Cรดte d'Ivoire | ESMS_CI | XOF | 30.00 | eSMSAfrica |
| ๐ช๐ฌ Egypt | ESMS_EG | EGP | 1.50 | eSMSAfrica |
| ๐ช๐น Ethiopia | ESMS_ET | ETB | 18.00 | eSMSAfrica |
| ๐ฌ๐ฒ Gambia | ESMS_GM | GMD | 5.86 | eSMSAfrica |
| ๐ฌ๐ญ Ghana | ESMS_GH | GHS | 0.09 | eSMSAfrica |
| ๐ฐ๐ช Kenya | ESMS_KE | KES | 1.20 | eSMSAfrica |
| ๐ฑ๐พ Libya | ESMS_LY | LYD | 4.00 | eSMSAfrica |
| ๐ฒ๐ฌ Madagascar | ESMS_MG | MGA | 3000.00 | eSMSAfrica |
| ๐ฒ๐ผ Malawi | ESMS_MW | MWK | 70.00 | eSMSAfrica |
| ๐ฒ๐ฑ Mali | ESMS_ML | XOF | 200.00 | eSMSAfrica |
| ๐ฒ๐ฆ Morocco | ESMS_MA | MAD | 0.75 | eSMSAfrica |
| ๐ฒ๐ฟ Mozambique | ESMS_MZ | MZN | 3.00 | eSMSAfrica |
| ๐ฒ๐บ Mauritius | ESMS_MU | MUR | 3.70 | eSMSAfrica |
| ๐ณ๐ช Niger | ESMS_NE | XOF | 40.00 | eSMSAfrica |
| ๐ณ๐ฌ Nigeria | ESMS_NG | NGN | 9.10 | eSMSAfrica |
| ๐ท๐ผ Rwanda | ESMS_RW | RWF | 20.00 | eSMSAfrica |
| ๐ธ๐ณ Senegal | ESMS_SN | XOF | 40.11 | eSMSAfrica |
| ๐ฟ๐ฆ South Africa | ESMS_ZA | ZAR | 3.47 | eSMSAfrica |
| ๐ธ๐ธ South Sudan | ESMS_SS | SSP | 40.00 | eSMSAfrica |
| ๐น๐ฟ Tanzania | ESMS_TZ | TZS | 30.00 | eSMSAfrica |
| ๐บ๐ฌ Uganda | ESMS_UG | UGX | 35.00 | eSMSAfrica |
| ๐ฟ๐ฒ Zambia | ESMS_ZM | ZMW | 0.70 | eSMSAfrica |
| ๐ฟ๐ผ Zimbabwe | ESMS_ZW | ZIG | 16.00 | eSMSAfrica |
Pricing is in local currency per segment. Your wallet is automatically converted using live FX rates at send time. See Multi-currency billing for details.
Get current pricing via API
Pricing is available without authentication:
curl https://sms.esmsafrica.io/api/pricingResponse:
[
{
"code": "ESMS_UG",
"country_code": "UG",
"country_name": "Uganda",
"currency": "UGX",
"price_per_segment": 35.00,
"sender_id_default": "eSMSAfrica",
"is_active": true
}
]Segments explained
| Encoding | 1 segment | 2+ segments |
|---|---|---|
| GSM-7 (standard Latin) | โค 160 chars | 153 chars each |
| UCS-2 (Unicode, emoji) | โค 70 chars | 67 chars each |
A "Hello World" message costs 1 segment. A 200-character GSM-7 message costs 2 segments.
Route health
Check delivery rates per route:
GET /api/routes/health[
{
"code": "ESMS_UG",
"country_code": "UG",
"total": 1000,
"delivered": 950,
"failed": 50,
"delivery_rate": 95.0,
"status": "ok"
}
]status | Delivery rate |
|---|---|
ok | โฅ 80% |
warn | 50โ79% |
down | < 50% |
Not seeing your country?
We're adding coverage regularly. Contact support@esmsafrica.io to request coverage for a specific country.